DictationDesk vs Aqua Voice
Aqua Voice costs ~$10 (est.)/month. DictationDesk is free: Free vs ~$10 (est.). Offline mode is built in, and paid speech engines are passed on at cost. The DictationDesk Windows app is in private testing: the features below are built and tested on Windows, and the download is coming soon.
| DictationDesk | Aqua Voice | |
|---|---|---|
| Price, monthly | Free | ~$10 (est.) |
| Price, yearly | Free | $8/mo |
| Free tier | All English features (fair use) + unlimited offline | 1,000 words total |
| Windows + Mac | Windows app coming soon; Mac planned | Yes |
| Push-to-talk into any app | Yes | Yes |
| Filler-word removal | Yes | Yes |
| Formatting per app (email / chat / code) | Yes | Custom instructions |
| Personal dictionary + snippets | Yes | Dictionary (Pro) |
| Command mode (edit selected text by voice) | Yes | Higher tier |
| Hinglish / code-mixed speech | Coming soon | Not advertised |
| 22 Indian languages | Coming soon | 49 languages total |
| Speak Telugu or Hindi, get English | Coming soon | No |
| Offline on-device mode | Yes | No |
| No screenshots of your screen, ever | Yes | Privacy Mode off by default |
| Idle RAM | ~13 MB (measured, Windows 11) | Not published |
| Free (paid engines at cost, no subscription) | Yes | No |
What Aqua Voice users complain about
- Privacy Mode off by default
- Switches into translation by mistake
- No Android
- Small review base
Sources: public pricing pages, product docs and reviews, October 2026. Tell us if something changed: [email protected]