DictationDesk vs Willow Voice
Willow Voice costs $15/month. DictationDesk is free: Free vs $15. Offline mode is built in, and paid speech engines are passed on at cost. The DictationDesk Windows app is in private testing: the features below are built and tested on Windows, and the download is coming soon.
| DictationDesk | Willow Voice | |
|---|---|---|
| Price, monthly | Free | $15 |
| Price, yearly | Free | $12/mo |
| Free tier | All English features (fair use) + unlimited offline | 2,000 words/week |
| Windows + Mac | Windows app coming soon; Mac planned | Yes |
| Push-to-talk into any app | Yes | Yes |
| Filler-word removal | Yes | Yes |
| Formatting per app (email / chat / code) | Yes | Yes |
| Personal dictionary + snippets | Yes | Dictionary yes |
| Command mode (edit selected text by voice) | Yes | Not confirmed |
| Hinglish / code-mixed speech | Coming soon | Not advertised |
| 22 Indian languages | Coming soon | Weaker outside English |
| Speak Telugu or Hindi, get English | Coming soon | No |
| Offline on-device mode | Yes | Opt-in (third-party claim) |
| No screenshots of your screen, ever | Yes | Not published |
| Idle RAM | ~13 MB (measured, Windows 11) | Not published |
| Free (paid engines at cost, no subscription) | Yes | No |
What Willow Voice users complain about
- Free tier runs out fast
- Weaker non-English dictation
- 3-seat minimum for teams
- Same $15 price as Wispr
Sources: public pricing pages, product docs and reviews, October 2026. Tell us if something changed: [email protected]