DictationDesk vs Wispr Flow
Wispr Flow costs $15/month. DictationDesk is free: Free vs $15. Offline mode is built in, and paid speech engines are passed on at cost. The DictationDesk Windows app is in private testing: the features below are built and tested on Windows, and the download is coming soon.
| DictationDesk | Wispr Flow | |
|---|---|---|
| Price, monthly | Free | $15 |
| Price, yearly | Free | $12/mo ($144/yr) |
| Free tier | All English features (fair use) + unlimited offline | 2,000 words/week |
| Windows + Mac | Windows app coming soon; Mac planned | Yes |
| Push-to-talk into any app | Yes | Yes |
| Filler-word removal | Yes | Yes |
| Formatting per app (email / chat / code) | Yes | Yes |
| Personal dictionary + snippets | Yes | Yes |
| Command mode (edit selected text by voice) | Yes | Pro only |
| Hinglish / code-mixed speech | Coming soon | Yes |
| 22 Indian languages | Coming soon | Hindi + some |
| Speak Telugu or Hindi, get English | Coming soon | Not advertised |
| Offline on-device mode | Yes | No |
| No screenshots of your screen, ever | Yes | Sent screenshots in 2024; now reads text via accessibility |
| Idle RAM | ~13 MB (measured, Windows 11) | ~800 MB (community reports) |
| Free (paid engines at cost, no subscription) | Yes | No |
What Wispr Flow users complain about
- Heavy on RAM and CPU (Electron)
- Windows freezes reported
- Cloud only: no offline mode
- $15/month
Sources: public pricing pages, product docs and reviews, October 2026. Tell us if something changed: [email protected]